Viral
Pemilik Passport Malaysia Boleh Masuk Negara Ini Tanpa Visa!
Tahukah anda, passport Malaysia merupakan satu di antara passport paling berkuasa di dunia? Ya, anda boleh melancong ke banyak negara tanpa perlu memohon visa terlebih dahulu.
Mengikut laman Global Passport Power Index 2018, Malaysia berada pada tahap PASSPORT POWER RANK: 5 sebaris dengan Switzerland dan USA!
Berikut adalah negara yang anda boleh lawati tanpa visa atau visa upon arrival:
Country | Visa requirement | Allowed stay | Notes (excluding departure fees) |
---|---|---|---|
Guinea-Bissau | Visa on arrival[83] | 90 days | |
Djibouti | Visa on arrival[60] | ||
Cape Verde | Visa on arrival[42] | Eur 25 | |
Bolivia | Visa on arrival[31] | 90 days | |
Yemen | Visa on arrival[227] | 3 months | |
Bangladesh | Visa on arrival[21] | 30 days | Fee of USD 51 |
United Arab Emirates | Visa on arrival[218] | 30 days | |
Ukraine | Visa on arrival[216] | 15 days for business or tourism purposes, available at Kyiv Boryspil Airport, Kyiv International Airport (Zhuliany) and Odessa International Airport.[217] | |
Tuvalu | Visa on arrival[213] | 1 month | |
Tonga | Visa on arrival[206] | 31 days | Must have return/onward ticket[207] |
Togo | Visa on arrival[204] | 7 days | Must have return/onward ticket and 3 passport photos[205] |
Timor-Leste | Visa on arrival[202] | 30 days[203] | |
Tajikistan | Visa on arrival[197] | 45 days | At Dushanbe International Airport. Visa also available online. E-visa holders can enter through all border points.[198] |
Sudan | Visa on arrival[188] | 3 months | |
Somalia | Visa on arrival[183] | 30 days, available at Bosaso, Galcaio and Mogadishu airports. | |
Saint Lucia | Visa on arrival[169] | 6 weeks | |
Papua New Guinea | Visa on arrival[157] | 60 days | Must arrive through Port Moresby (POM) or Rabaul (RAB) airports.[158] |
Palau | Visa on arrival[155] | 30 days | |
Nepal | Visa on arrival[144] | 15 days | US$25 for 15 days. |
Mozambique | Visa on arrival[139] | 30 days | At Beira (BEW), Nampula (APL), Maputo (MPM), Pemba (POL), Tete (TET) and Vilankulo (VNX). Must have onward ticket. |
Mauritania | Visa on arrival[129] | Available at Nouakchott–Oumtounsy International Airport. | |
Marshall Islands | Visa on arrival[128] | 90 days | |
Maldives | Visa on arrival[124] | 30 days | Must have hotel reservation [125] |
Madagascar | Visa on arrival[122] | 90 days | Must have return / onward ticket |
Lebanon | Visa on arrival[114] | 1 month | granted free of charge at Beirut International Airport. Must not have Israeli visa or stamp in the passport. Must be in possession of phone number & address to be visited in Lebanon, and a non-refundable onward ticket. |
Jordan | Visa on arrival[101] | 30 days | Single entry only.[102] |
Samoa | Entry Permit on arrival[171] | 60 days | |
Comoros | Visa on arrival | 45 days[49] | |
Solomon Islands | Visitor’s permit on arrival[182] | 3 months | |
Argentina | Visa not required[9] | 30 days[10] | |
Jamaica | Visa not required[99] | 180 days | |
Italy | Visa not required[98] | 90 days within any 180 day period in the Schengen Area | |
Ireland | Visa not required[95] | 3 months | |
Iran | Visa not required[93] | 15 days | |
Indonesia | Visa not required[92] | 30 days | |
Iceland | Visa not required[89] | 90 days within any 180 day period in the Schengen Area | |
Hungary | Visa not required[88] | 90 days within any 180 day period in the Schengen Area | |
Honduras | Visa not required[87] | 3 months | |
Haiti | Visa not required[86] | 3 months | |
Guyana | Visa not required[84] | 60 days[85] | |
Guatemala | Visa not required[81] | 90 days | |
Grenada | Visa not required[80] | 3 months | |
Greece | Visa not required[79] | 90 days within any 180 day period in the Schengen Area | |
Germany | Visa not required[77] | 90 days within any 180 day period in the Schengen Area | |
Georgia | Visa not required[76] | 1 year | |
Gambia | Visa not required[75] | 90 days | |
France | Visa not required[73] | 90 days within any 180 day period in the Schengen Area | |
Finland | Visa not required[72] | 90 days within any 180 day period in the Schengen Area | |
Andorra | Visa not required[6] | ||
Estonia | Visa not required[68] | 90 days within any 180 day period in the Schengen Area | |
El Salvador | Visa not required[65] | 3 months | |
Egypt | Visa not required[64] | 14 days | |
Ecuador | Visa not required[63] | 90 days | |
Dominican Republic | Visa not required[62] | 30 days | |
Dominica | Visa not required[61] | 6 months | |
Denmark | Visa not required[59] | 90 days within any 180 day period in the Schengen Area | |
Czech Republic | Visa not required[58] | 90 days within any 180 day period in the Schengen Area | |
Cyprus | Visa not required[57] | 90 days within any 180 day period | |
Cuba | Visa not required[56] | 90 days | |
Croatia | Visa not required[55] | 90 days within any 180 day period | |
Costa Rica | Visa not required[52] | 90 days | |
Albania | Visa not required[4] | 90 days | |
Colombia | Visa not required[47] | 90 days[48] | |
Chile | Visa not required[45] | 30 days | |
Cambodia | Visa not required[39] | 30 days | |
Bulgaria | Visa not required[36] | 90 days within any 180 day period | |
Brazil | Visa not required[34] | 90 days | |
Botswana | Visa not required[33] | 90 days | |
Bosnia and Herzegovina | Visa not required[32] | 90 days | |
Belize | Visa not required[28] | ||
Belgium | Visa not required[27] | 90 days within any 180 day period in the Schengen Area | |
Belarus | Visa not required[24] | 5 days | Must arrive and depart via Minsk International Airport.[25] Not valid if arriving Minsk from Russia May obtain visa on arrival at Minsk International Airport if support documents were submitted no later than 3 business days before expected date of arrival. In the case of transit visas, these may be obtained on arrival with a hotel confirmation, return ticket and visa to a 3rd country for a maximum validity of 2 calendar days.[26] |
Barbados | Visa not required[22] | 6 months[23] | |
Zimbabwe | Visa not required[229] | 3 months | |
Zambia | Visa not required[228] | 90 days | |
Vietnam | Visa not required[226] | 30 days | |
Venezuela | Visa not required[225] | 90 days | |
Vatican City | Visa not required[224] | 90 days | |
Vanuatu | Visa not required[223] | 30 days | |
Uzbekistan | Visa not required[222] | 30 days | |
Uruguay | Visa not required[221] | 30 days | |
United Kingdom | Visa not required[219] | 6 months | |
Turkey | Visa not required[210] | 90 days | |
Tunisia | Visa not required[209] | 3 months | |
Trinidad and Tobago | Visa not required[208] | ||
Thailand | Visa not required[200] | 30 days[201] | |
Bahamas | Visa not required[19] | 3 months | |
Tanzania | Visa not required[199] | 3 months | |
Switzerland | Visa not required[192] | 90 days within any 180 day period in the Schengen Area | |
Sweden | Visa not required[191] | 90 days within any 180 day period in the Schengen Area | |
Swaziland | Visa not required[190] | 30 days | |
Suriname | Visa not required[189] | 30 days | |
Spain | Visa not required[186] | 90 days within any 180 day period in the Schengen Area | |
South Africa | Visa not required[184] | 30 days | |
Slovenia | Visa not required[181] | 90 days within any 180 day period in the Schengen Area | |
Slovakia | Visa not required[180] | 90 days within any 180 day period in the Schengen Area | |
Singapore | Visa not required[179] | 30 days | |
Senegal | Visa not required[175] | 90 days | |
San Marino | Visa not required[172] | 90 days within 180 days | |
Saint Vincent and the Grenadines | Visa not required[170] | 1 month | |
Saint Kitts and Nevis | Visa not required[168] | 3 months | |
Romania | Visa not required[165] | 90 days within any 180 day period | |
Qatar | Visa not required[164] | 90 days | |
Portugal | Visa not required[163] | 90 days within any 180 day period in the Schengen Area | |
Poland | Visa not required[162] | 90 days within any 180 day period in the Schengen Area | |
Philippines | Visa not required[161] | 30 days | |
Peru | Visa not required[160] | 183 days | |
Panama | Visa not required[156] | 180 days | |
Norway | Visa not required[150] | 90 days within any 180 day period in the Schengen Area | |
Austria | Visa not required[14] | 90 days within any 180 day period in the Schengen Area | |
Nicaragua | Visa not required[147] | 90 days | |
New Zealand | Visa not required[146] | 3 months | |
Netherlands | Visa not required[145] | 90 days within any 180 day period in the Schengen Area | |
Namibia | Visa not required[141] | 3 Months | |
Morocco | Visa not required[137] | 90 days[138] | |
Montenegro | Visa not required[136] | 90 days | |
Mongolia | Visa not required[135] | 30 days | |
Monaco | Visa not required[134] | 90 days within 180 days | |
Moldova | Visa not required[133] | 90 days | |
Micronesia | Visa not required[132] | 30 days | |
Mexico | Visa not required[131] | 180 days | |
Mauritius | Visa not required[130] | 90 days | |
Malta | Visa not required[127] | 90 days within any 180 day period in the Schengen Area | |
Malawi | Visa not required[123] | 90 days | |
Macedonia | Visa not required[121] | 30 days | |
Luxembourg | Visa not required[120] | 90 days within any 180 day period in the Schengen Area | |
Lithuania | Visa not required[119] | 90 days within any 180 day period in the Schengen Area | |
Liechtenstein | Visa not required[118] | 90 days within any 180 day period in the Schengen Area | |
Lesotho | Visa not required[115] | 90 days | |
Latvia | Visa not required[113] | 90 days within any 180 day period in the Schengen Area | |
Laos | Visa not required[112] | 30 days | |
Kyrgyzstan | Visa not required[111] | 30 days | |
South Korea | Visa not required[108] | 90 days | |
Kiribati | Visa not required[105] | 120 days | |
Kenya | Visa not required[104] | 30 days | |
Kazakhstan | Visa not required[103] | 30 days | |
Japan | Visa not required[100] | 90 days | |
Algeria | Visa not required | 3 months[5] | |
Antigua and Barbuda | Visa not required | 180 days[8] | |
Brunei | Visa not required | 30 days[35] | |
Fiji | Visa not required | 4 months[71] |
Related Topics:passport malaysia tanpa visasenarai passport paling berkuasavisa free countries malaysia
"Your favorite story, whatever it might be, was written for one reader." Brian Bloom, 5 to 7.
Continue Reading
Advertisement
You may like
Click to comment